• SENSEX 74,014.58 119.04 (0.16)
  • NIFTY 50 22,489.70 47 (0.21)
  • GOLD 71350.00 -19 (-0.03)
  • SILVER 83000.00 45 (0.05)
  • NASDAQ 16,156.33 315.37 (1.99)
  • FTSE 8,213.49 41.34 (0.51)
  • Nikkei 38,713.62 477.55 (1.25)
  • Crude 6538.00 -4 (-0.06)
  • YEN 56.0000 0.5375 (0.97)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login