• SENSEX 73,895.54 17.39 (0.02)
  • NIFTY 50 22,442.70 -33.15 (-0.15)
  • GOLD 71333.00 665 (0.94)
  • SILVER 82351.00 1308 (1.61)
  • NASDAQ 16,257.58 101.25 (0.63)
  • FTSE 8,213.49 41.34 (0.51)
  • Nikkei 38,236.07 -37.98 (-0.1)
  • Crude 6576.00 30 (0.46)
  • YEN 56.0000 0.5375 (0.97)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium