• SENSEX 78151.45 964.58 (1.23)
  • NIFTY 50 24334.3 261.55 (1.07)
  • GOLD 141006 658 (0.47)
  • SILVER 216449 46 (0.02)
  • NASDAQ 26269.227 162.219 (0.62)
  • FTSE 10600.37 28.13 (0.27)
  • Nikkei 64141.12 -2694.42 (-4.2)
  • Crude 7950 22 (0.28)
  • USD/INR 96.342683 -0.06 (-0.06)
  • EURO 110.3536 0.03 (0.03)
  • POUND 129.8343 0.17 (0.13)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login