• SENSEX 74151.04 905.01 (1.22)
  • NIFTY 50 22936.75 237.9 (1.04)
  • GOLD 142704 -1001 (-0.7)
  • SILVER 190280 -4045 (-2.13)
  • NASDAQ 26549.851 72.04 (0.27)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9545 -56 (-0.59)
  • EURO 106.2889 0.12 (0.12)
  • POUND 127.1936 0.24 (0.19)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login