• SENSEX 74267.34 -508.4 (-0.68)
  • NIFTY 50 23382.6 -165.15 (-0.71)
  • GOLD 159100 -141 (-0.09)
  • SILVER 266537 374 (0.14)
  • NASDAQ 27086.808 114.188 (0.42)
  • FTSE 10313.41 -95.87 (-0.93)
  • Nikkei 66934.33 604.83 (0.9)
  • Crude 8742 -123 (-1.41)
  • USD/INR 95.446441 0.05 (0.05)
  • EURO 110.5757 0.01 (0.01)
  • POUND 127.9626 0.08 (0.06)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login