• SENSEX 81132.79 890.55 (1.1)
  • NIFTY 50 24573.15 238.95 (0.97)
  • GOLD 95893 -2160 (-2.25)
  • SILVER 101000 -2000 (-1.98)
  • NASDAQ 17710.74 264.4 (1.49)
  • FTSE 8496.8 1.95 (0.02)
  • Nikkei 36822.49 370.19 (1.01)
  • Crude 5018 -3 (-0.06)
  • USD/INR 83.843 0.1 (0.12)
  • EURO 95.1544 -0.4 (-0.42)
  • POUND 111.9679 -0.6 (-0.54)
  • YEN 1.7256 0.01 (0.58)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login