• SENSEX 83409.69 -287.6 (-0.34)
  • NIFTY 50 25453.4 -88.4 (-0.35)
  • GOLD 97169 -82 (-0.08)
  • SILVER 106956 243 (0.23)
  • NASDAQ 20298.98 96.1 (0.47)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5647 -13 (-0.23)
  • USD/INR 85.655 -0.04 (-0.04)
  • EURO 100.6867 -0.02 (-0.02)
  • POUND 116.9799 -0.39 (-0.33)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020