• SENSEX 74764.23 -813.35 (-1.09)
  • NIFTY 50 23431.5 -203.6 (-0.87)
  • GOLD 153721 -42 (-0.03)
  • SILVER 244300 4873 (1.99)
  • NASDAQ 26602.392 18.332 (0.07)
  • FTSE 10664.98 -146.68 (-1.38)
  • Nikkei 65142.78 -126.55 (-0.19)
  • Crude 8295 -822 (-9.91)
  • EURO 110.6994 -0.01 (-0.01)
  • POUND 128.9119 -0.05 (-0.04)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium